Tennis (B-V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
- 
                                    Tennis (B-V) | October 9, 2025Varsity Boys TennisThe Varsity Boys Tennis team competed in the Michigan State Regional yesterday in Marshall and Battle Creek. The Eddies had four quarterfinal qualifiers; #1 Singles player Adam Redden defeated ... READ MORE »
- 
                                    Tennis (B-V) | October 2, 2025Varsity Boys TennisCongratulations to The Varsity Boys Tennis team, as they Competed yesterday at the Wolverine Conference Championships. Taking second place overall, it was the highest team finish for the Eddies in... READ MORE »
- 
                                    Tennis (B-V) | September 26, 2025Boys Reserve TennisCongratulations to Sophomore Camden Cline! Camden won the overall #1 Singles title at the boys reserve tennis Conference meet that was held yesterday at Paw Paw HS. In the opening round, Cline... READ MORE »
- 
                                    Tennis (B-V) | September 23, 2025Varsity Boys TennisMonday evening the Boys Tennis team hosted Vicksburg HS to the Eddies Tennis Complex. Senior Night recognition went to Eddies 4 year varsity player, Braden Farmer. At #2 Singles, Junior Logan S... READ MORE »
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 3 - 7 - 1
| Event | Date | Scores | |
|---|---|---|---|
| Vicksburg High School (H) | Mon, Sep. 22 2025 4:00 PM EDT | Varsity vs Vicksburg High School  3 - 5 (Loss) | DETAILS | 
| Lakeshore High School (H) | Thu, Sep. 18 2025 4:00 PM EDT | Varsity vs Lakeshore High School  2 - 6 (Loss) | DETAILS | 
| Three Rivers High School (A) | Wed, Sep. 17 2025 4:00 PM EDT | Varsity vs Three Rivers High School  5 - 3 (Win) | DETAILS | 
| Plainwell High School (H) | Mon, Sep. 15 2025 4:00 PM EDT | Varsity vs Plainwell High School  7 - 1 (Win) | DETAILS | 
| Coldwater High School (A) | Sat, Sep. 13 2025 9:00 AM EDT | Varsity vs Coldwater High School  4 - 4 (Tie) Varsity vs Hillsdale High School  7 - 1 (Win) Varsity vs Grand Ledge High School  1 - 7 (Loss) | DETAILS | 
| Otsego High School (A) | Wed, Sep. 10 2025 4:00 PM EDT | Varsity vs Otsego High School  3 - 5 (Loss) | DETAILS | 
| Paw Paw High School (A) | Mon, Sep. 8 2025 4:00 PM EDT | Varsity vs Paw Paw High School  3 - 5 (Loss) | DETAILS | 
| Sturgis High School (H) | Thu, Sep. 4 2025 4:00 PM EDT | Varsity vs Sturgis High School  1 - 7 (Loss) | DETAILS | 
| Buchanan High School (H) | Tue, Aug. 19 2025 4:00 PM EDT | Varsity vs Buchanan High School  2 - 6 (Loss) | DETAILS | 
COACHES
- 
                                Assistant CoachJames Aldridge
 X
                    
                     
                        Instagram
                    
                    
                        Facebook
                
                
                    
                        X
                    
                     
                        Instagram
                    
                    
                        Facebook