Football (B-JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 2 - 7 - 0
| Event | Date | Scores | |
|---|---|---|---|
| Niles (A) | Thu, Oct. 23 2025 6:00 PM EDT | Junior Varsity vs Niles  30 - 36 (Loss) | DETAILS | 
| Vicksburg High School (H) | Thu, Oct. 16 2025 6:00 PM EDT | Junior Varsity vs Vicksburg High School  42 - 50 (Loss) | DETAILS | 
| Three Rivers High School (A) | Thu, Oct. 9 2025 6:00 PM EDT | Junior Varsity vs Three Rivers High School  16 - 22 (Loss) | DETAILS | 
| Plainwell High School (H) | Thu, Oct. 2 2025 6:00 PM EDT | Junior Varsity vs Plainwell High School  14 - 42 (Loss) | DETAILS | 
| Otsego High School (A) | Thu, Sep. 25 2025 6:00 PM EDT | Junior Varsity vs Otsego High School  16 - 8 (Win) | DETAILS | 
| Paw Paw High School (H) | Thu, Sep. 18 2025 4:30 PM EDT | Junior Varsity vs Paw Paw High School  34 - 14 (Loss) | DETAILS | 
| Sturgis High School (H) | Thu, Sep. 11 2025 6:00 PM EDT | Junior Varsity vs Sturgis High School  30 - 14 (Win) | DETAILS | 
| St Joseph High School (H) | Thu, Sep. 4 2025 6:00 PM EDT | Junior Varsity vs St Joseph High School  36 - 28 (Loss) | DETAILS | 
| McBain High School (A) | Fri, Aug. 29 2025 5:00 PM EDT | Junior Varsity vs McBain High School  45 - 42 (Loss) | DETAILS | 
COACHES
- 
                                Head CoachSteve Harman
 X
                    
                     
                        Instagram
                    
                    
                        Facebook
                
                
                    
                        X
                    
                     
                        Instagram
                    
                    
                        Facebook